Day 1 • April 5, 2025 • Saturday | |||
Day | Activity | Moderator/ Speaker | Venue |
04:00 PM to 05:00 PM | Check-In & Registrations | The Inn at Spanish Bay | |
05:00 PM | Leave for Monterey Touring Vehicles | Lobby, The Inn at Spanish Bay | |
05:20 PM to 06:00 PM | Ice-breaker Session | Keith Morton | Monterey Touring Vehicles |
06:15 PM to 07:30 PM | A memorable ride along the scenic 17-Mile Drive in vintage cars | 17-Mile Drive | |
07:30 PM Onwards | Dinner | Sardine Factory, Carmel | |
Day 2 • April 6, 2025 • Sunday | |||
07:00 AM to 08:00 AM | Breakfast | Gallery, Grand Ballroom | |
08:00 AM to 08:20 AM | Welcome Address/CAB Overview | R. Srikrishna (Keech) | St. Andrews Ballroom |
08:20 AM to 08:30 AM | Agenda Review | Keith Morton | St. Andrews Ballroom |
08:30 AM to 09:00 AM | Playback of Interview Results | Keith Morton | St. Andrews Ballroom |
09:00 AM to 10:40 AM | Redefining Software Engineering leveraging Agentic AI – Group Discussions | Sanjay Salunkhe | St. Andrews Ballroom |
10:40 AM to 11:00 AM | Break | ||
11:00 AM to 12:15 PM | Generative AI for the Enterprise – Group Discussions | Satyajith M (Jith) | St. Andrews Ballroom |
12:15 PM to 01:15 PM | Lunch | Gallery, Grand Ballroom | |
01:15 PM to 02:15 PM | Cost Optimization – Group Discussions | Siddharth Dhar | St. Andrews Ballroom |
02:15 PM to 02:30 PM | Wrap-Up, Next Steps & Feedback | Keith Morton | St. Andrews Ballroom |
02:30 PM to 02:35 PM | Note of Thanks | Nidhi Alexander | St. Andrews Ballroom |
02:35 PM to 03:00 PM | Session Debrief for Clients | Keith Morton | St. Andrews Ballroom |
03:00 PM to 04:00 PM | High Tea | St. Andrews Ballroom | |
04:00 PM | ForeSight 2025 Begins | Grand Ballroom |
Please click here to view ForeSight 2025 agenda.