<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hexaware</title>
	<link>http://hexaware.com</link>
	<description>Your Success Is Our Focus</description>
	<lastBuildDate>Tue, 22 May 2012 09:51:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Corporate results</title>
		<description><![CDATA[Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/corporate-results/</link>
			</item>
	<item>
		<title>हेक्सावेयर का शुद्ध लाभ बड़ा</title>
		<description><![CDATA[मिडकेप आईटी कंपनी ने कहा  है  की ३१ मार्च २११२ को समाप्त तिमाही में उसका शुद्ध लाभ ६४ फिसिदी बढकर ८८.४ करोड़ रुपये हो गया ! Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/%e0%a4%b9%e0%a5%87%e0%a4%95%e0%a5%8d%e0%a4%b8%e0%a4%be%e0%a4%b5%e0%a5%87%e0%a4%af%e0%a4%b0-%e0%a4%95%e0%a4%be-%e0%a4%b6%e0%a5%81%e0%a4%a6%e0%a5%8d%e0%a4%a7-%e0%a4%b2%e0%a4%be%e0%a4%ad-%e0%a4%ac/</link>
			</item>
	<item>
		<title>Hexaware likely to beat guidance</title>
		<description><![CDATA[The shares of Hexaware Technologies Ltd were flat on Friday, giving the impression that the company’s results announcement that day didn’t please investors. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-likely-to-beat-guidance/</link>
			</item>
	<item>
		<title>Hexaware Q1 net grows 64%</title>
		<description><![CDATA[Software service provider Hexaware Technologies has reported a 64 per cent increase in net profit at Rs 88.4 crore for its first quarter ended March 31,2012.This was on account of growth in revenue and improvement in margins. However, on a q-o-q basis the net profit was flat. Revenue grew by 38 per cent to Rs <a href="http://hexaware.com/news/hexaware-q1-net-grows-64/">...</a>]]></description>
		<link>http://hexaware.com/news/hexaware-q1-net-grows-64/</link>
			</item>
	<item>
		<title>Hexaware net up 64%</title>
		<description><![CDATA[Mumbai, Apr 27: Business process outsourcing and information technology service provider, Hexaware Technologies, posted a 64.3% rise in net profit for its first quarter for the calendar year 2012, to Rs 88.4 crore as compared to Rs 53.8 crore in the corresponding quarter last year. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-net-up-64/</link>
			</item>
	<item>
		<title>Sensex ends flat; deep caution ahead</title>
		<description><![CDATA[The Sensex ended flat today, as gains in ICICI Bank after its better-than-expected results were offset by continued profit-taking in recent in recent outperformers, such as ITC, reflecting the deep uncertainty among investors. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/sensex-ends-flat-deep-caution-ahead/</link>
			</item>
	<item>
		<title>Hexaware reports 38% Y-o-Y growth in Rs terms, 25% Y-o-Y in $ terms</title>
		<description><![CDATA[Mumbai – April 27, 2012: Hexaware Technologies Limited, a leading global provider of IT, BPO and Consulting services has reported strong performance for the first quarter of the calendar year ended March 31, 2012. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-reports-38-y-o-y-growth-in-terms-25-y-o-y-in-terms-2/</link>
			</item>
	<item>
		<title>Hexaware streamlines Indroyal’s operations with Oracle® E-Business Suite Release 12 rollout</title>
		<description><![CDATA[Mumbai – April 16, 2012: Hexaware Technologies Limited, a leading global provider of IT, BPO and consulting services has announced that it has recently entered into an agreement with the Indroyal Group, a renowned furniture manufacturing, marketing, trading and exporting company to implement a solution that would enable them to achieve an end to end <a href="http://hexaware.com/news/hexaware-streamlines-indroyal%e2%80%99s-operations-with-oracle%c2%ae-e-business-suite-release-12-rollout/">...</a>]]></description>
		<link>http://hexaware.com/news/hexaware-streamlines-indroyal%e2%80%99s-operations-with-oracle%c2%ae-e-business-suite-release-12-rollout/</link>
			</item>
	<item>
		<title>Earnings Conference Call on Friday, April 27th, 2012 at 2.00 pm IST</title>
		<description><![CDATA[The Board of Directors of Hexaware Technologies is scheduled to meet on April 27th, 2012 to consider audited results for the quarter ended March 31st, 2012 (Q1 2012). The company is hosting an earnings conference call for investors and analysts on the same day to discuss the results. Details of the conference call are as <a href="http://hexaware.com/news/earnings-conference-call-on-friday-april-27th-2012-at-2-00-pm-ist-2/">...</a>]]></description>
		<link>http://hexaware.com/news/earnings-conference-call-on-friday-april-27th-2012-at-2-00-pm-ist-2/</link>
			</item>
	<item>
		<title>Caliber Point honored at BPO Excellence Awards 2012</title>
		<description><![CDATA[Mumbai – March 02, 2012: Caliber Point Business Solutions Limited., a leading BPO service provider and a wholly owned subsidiary of Hexaware Technologies Limited, today announced that they are one of the joint winners of the &#8220;Best IT Enablement in BPO&#8221; Award at the BPO Excellence Awards 2011 – 12. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/caliber-point-honored-at-bpo-excellence-awards-2012/</link>
			</item>
</channel>
</rss>

