<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hexaware</title>
	<link>http://hexaware.com</link>
	<description>Your Success Is Our Focus</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:00:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Stocks with High Foreign Holding Score Over Peers</title>
		<description><![CDATA[Shares of companies in which foreign institutional holdings exceed that of promoters have performed better than the broader market since 2008. This trend was evident in an ET study of leading companies that showed foreign investors are more comfortable betting on firms that are professionally managed than those run by promoters. Click here to read <a href="http://hexaware.com/news/stocks-with-high-foreign-holding-score-over-peers/">...</a>]]></description>
		<link>http://hexaware.com/news/stocks-with-high-foreign-holding-score-over-peers/</link>
			</item>
	<item>
		<title>Smart Stats: Here’s your weekly guide on which to pick and what to skip</title>
		<description><![CDATA[Tide water oil and ravalgaon sugar gained consistently last week in spite of their very high share price. In view of the jubilent mood on the street, small-cap companies dominated the list of companies falling continuously. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/smart-stats-here%e2%80%99s-your-weekly-guide-on-which-to-pick-and-what-to-skip/</link>
			</item>
	<item>
		<title>Hexaware has been mentioned under the top five weekly gainers</title>
		<description><![CDATA[Hexaware has been mentioned under the top five weekly gainers and its current price has been quoted at Rs. 99.15. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-has-been-mentioned-under-the-top-five-weekly-gainers/</link>
			</item>
	<item>
		<title>Hexaware beats estimates again</title>
		<description><![CDATA[Hexaware Technologies Ltd beat street estimates for both the December quarter results as well as its revenue guidance for 2012. In the three months ended December, revenues grew by 6.7% to $84.1 million, on the back of a 4.8% increase in volumes. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-beats-estimates-again/</link>
			</item>
	<item>
		<title>Hexaware Q4 net more than doubles</title>
		<description><![CDATA[Hexaware Technologies net profit for the fourth quarter ended December 2011 more than doubled from a year ago. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-q4-net-more-than-doubles/</link>
			</item>
	<item>
		<title>Hexaware Tech posts 36.4% rise in Q4 net</title>
		<description><![CDATA[Business process outsourcing and consulting services provider, hexaware technologies, has posted 36.4% rise in fourth quarter for the calender year 2011 net profit to Rs 88.2 crore against Rs 64.7 crore in the previous quarter with profit margins at 20.4% in the quarter. Hexaware’s Q4FY11 net revenues stood at Rs 431.9 crore against Rs 366 <a href="http://hexaware.com/news/hexaware-tech-posts-36-4-rise-in-q4-net/">...</a>]]></description>
		<link>http://hexaware.com/news/hexaware-tech-posts-36-4-rise-in-q4-net/</link>
			</item>
	<item>
		<title>Hexaware guided for 20% revenue growth</title>
		<description><![CDATA[Mumbai: Indian information technology and backoffice services provider Hexaware Technologies Ltd on thursday guided for a 20% growth in revenue for 2012. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-guided-for-20-revenue-growth/</link>
			</item>
	<item>
		<title>Hexaware net jumps two-fold</title>
		<description><![CDATA[IT company Hexaware Technologies reported over two-fold increase in its consolidated net profit after tax at Rs. 88.25 crore for the fourth quarter ended December 31, 2011. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-net-jumps-two-fold/</link>
			</item>
	<item>
		<title>ET Wealth Top 100 Stocks</title>
		<description><![CDATA[Every week we put about 3,000 stocks through four key filters and rate them on a fix of factors. The end result of this exercise is the listing of the top 100 stocks based on the composite rating to help ease your fortune hunt. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/et-wealth-top-100-stocks-2/</link>
			</item>
	<item>
		<title>Fund managers see a ‘muted picture’</title>
		<description><![CDATA[Domestic cues have taken centrestage in trades, as markets have reacted to the third quarter results of Infosys, which has begun the results season. At Rs.2,372 crore, the information technology (IT) major has reported a growth of 25 percent in net profit for the December quarter. However, the company, which earns most of its revenues <a href="http://hexaware.com/news/fund-managers-see-a-%e2%80%98muted-picture%e2%80%99/">...</a>]]></description>
		<link>http://hexaware.com/news/fund-managers-see-a-%e2%80%98muted-picture%e2%80%99/</link>
			</item>
</channel>
</rss>

