<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hexaware</title>
	<link>http://hexaware.com</link>
	<description>Your Success Is Our Focus</description>
	<lastBuildDate>Tue, 22 May 2012 09:51:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Mid-cap IT cos seen as safer bet as blue chips struggle</title>
		<description><![CDATA[Bangalore, May 13: With global market forces and slower decision-making dragging down revenue growth for IT bigwigs, analysts are now looking at mid-captechnology firms as a safer bet. After the quarter ended march, markets have their sights set on mid-tier firms, some of whom have delivered the best revenue growth rates in the sector for <a href="http://hexaware.com/news/mid-cap-it-cos-seen-as-safer-bet-as-blue-chips-struggle/">...</a>]]></description>
		<link>http://hexaware.com/news/mid-cap-it-cos-seen-as-safer-bet-as-blue-chips-struggle/</link>
			</item>
	<item>
		<title>Hexaware reports 38% Y-o-Y growth in Rs terms, 25% Y-o-Y in $ terms</title>
		<description><![CDATA[Mumbai – April 27, 2012: Hexaware Technologies Limited, a leading global provider of IT, BPO and Consulting services has reported strong performance for the first quarter of the calendar year ended March 31, 2012. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-reports-38-y-o-y-growth-in-terms-25-y-o-y-in-terms-3/</link>
			</item>
	<item>
		<title>Sensex adds 56pts ahead of RBI</title>
		<description><![CDATA[It talks about the gain in stocks for various companies across sectors as the inflation has eased, where, Hexaware is mentioned and it is said that it jumped 5.28% after the company said it entered into an agreement with the Indroyal group to provide IT solution. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/sensex-adds-56pts-ahead-of-rbi/</link>
			</item>
	<item>
		<title>Hexaware to offer solution to Indroyal</title>
		<description><![CDATA[Hexaware Technologies Ltd has entered into a pact with furniture Indroyal Group for implementing information technology solutions to improve business efficiency and drive performance Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-to-offer-solution-to-indroyal/</link>
			</item>
	<item>
		<title>What Experts Advise</title>
		<description><![CDATA[A good ‘buy’ due to strong revenue visibility, margins, return ratios and possible improvement in offshore mix &#38; employee pyramid metrics. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/what-experts-advise/</link>
			</item>
	<item>
		<title>IT behemoths to meet tepid revenue guidance</title>
		<description><![CDATA[The article talks about the weak rupee which is expected to lead to a slender growth of Indian IT companies in terms of incomes, operating margins and dollar revenue. It further takes into consideration the IT companies both in the tier I and tier II banners and gives a forecast of their growth in the <a href="http://hexaware.com/news/it-behemoths-to-meet-tepid-revenue-guidance/">...</a>]]></description>
		<link>http://hexaware.com/news/it-behemoths-to-meet-tepid-revenue-guidance/</link>
			</item>
	<item>
		<title>Cautious outlook, revenue guidance key</title>
		<description><![CDATA[The article is about results preview of the IT sector where the street is expecting a sequential revenue growth for the industry. However, Hexaware Technologies along with Wipro are expected to perform well and show strong revenue growth. Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/cautious-outlook-revenue-guidance-key/</link>
			</item>
	<item>
		<title>Top IT firms to barely meet Q4 guidance</title>
		<description><![CDATA[It gives the analysts views and expectations for the forthcoming Q4 results of IT companies where they predict that the growth of top IT companies like TCS and Infosys might slip, whereas there a few who may outperform. In this context, Hexaware Technologies has been mentioned in the article along with MindTree. Click here to <a href="http://hexaware.com/news/top-it-firms-to-barely-meet-q4-guidance/">...</a>]]></description>
		<link>http://hexaware.com/news/top-it-firms-to-barely-meet-q4-guidance/</link>
			</item>
	<item>
		<title>Hexaware Kept On Outperform</title>
		<description><![CDATA[It gives certain facts and figures about the company’s strategy, EBIT margins, increased offshore revenues and an attractive FY12 dividend that has rendered Credit Suisse to maintain an ‘outperform’ rating on Hexaware Click here to read more&#8230;]]></description>
		<link>http://hexaware.com/news/hexaware-kept-on-outperform/</link>
			</item>
	<item>
		<title>Just Doing IT</title>
		<description><![CDATA[It has given a detailed analysis of the sector and the major players who are expected to deliver even in difficult times. In this context, Hexaware Technologies has been mentioned in the article where its stated that Hexaware holds promise considering  the company&#8217;s increased focus on multi-year contracts. It further talks about Hexaware’s strong operating performance, <a href="http://hexaware.com/news/just-doing-it/">...</a>]]></description>
		<link>http://hexaware.com/news/just-doing-it/</link>
			</item>
</channel>
</rss>

